<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 1:42 am by All in One SEO v4.8.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://statistics.fmipa.usk.ac.id/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Statistics USK</title>
		<link><![CDATA[https://statistics.fmipa.usk.ac.id]]></link>
		<description><![CDATA[Statistics USK]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Nov 2025 03:29:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://statistics.fmipa.usk.ac.id/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 03:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/statistics-students-of-fmipa-usk-ready-to-join-the-magang-berdampak-program-at-uptd-statistik-diskominsa-aceh/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/statistics-students-of-fmipa-usk-ready-to-join-the-magang-berdampak-program-at-uptd-statistik-diskominsa-aceh/]]></link>
			<title>Statistics Students of FMIPA USK Ready to Join the Magang Berdampak Program at UPTD Statistik Diskominsa Aceh</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 07:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/curriculum/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/curriculum/]]></link>
			<title>Curriculum</title>
			<pubDate><![CDATA[Wed, 06 May 2026 04:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/riska-mulyani-s-pd-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/riska-mulyani-s-pd-m-si/]]></link>
			<title>Riska Mulyani, S.Pd., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/wanda-surianto-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/wanda-surianto-s-si-m-si/]]></link>
			<title>Wanda Surianto, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-usk-hosts-equity-visiting-top-professor-program-2026-from-universiti-teknologi-malaysia-utm/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-usk-hosts-equity-visiting-top-professor-program-2026-from-universiti-teknologi-malaysia-utm/]]></link>
			<title>Department of Statistics USK Hosts EQUITY Visiting Top Professor Program 2026 from Universiti Teknologi Malaysia (UTM)</title>
			<pubDate><![CDATA[Fri, 22 May 2026 05:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/event/visiting-top-professor/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/event/visiting-top-professor/]]></link>
			<title>VISITING TOP PROFESSOR</title>
			<pubDate><![CDATA[Fri, 15 May 2026 04:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/newton-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/newton-s-si-m-si/]]></link>
			<title>Newton, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-rumaisa-kruba-s-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-rumaisa-kruba-s-si/]]></link>
			<title>Dr. Rumaisa Kruba, S.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/novi-reandy-sasmita-s-si-m-sc/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/novi-reandy-sasmita-s-si-m-sc/]]></link>
			<title>Novi Reandy Sasmita, S.Si., M.Sc.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-asep-rusyana-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-asep-rusyana-s-si-m-si/]]></link>
			<title>Dr. Asep Rusyana, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/samsul-anwar-s-si-m-sc/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/samsul-anwar-s-si-m-sc/]]></link>
			<title>Samsul Anwar, S.Si., M.Sc.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/latifah-rahayu-siregar-s-si-m-sc/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/latifah-rahayu-siregar-s-si-m-sc/]]></link>
			<title>Latifah Rahayu Siregar, S.Si., M.Sc.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/nany-salwa-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/nany-salwa-s-si-m-si/]]></link>
			<title>Nany Salwa, S.Si, M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/fitriana-ar-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/fitriana-ar-s-si-m-si/]]></link>
			<title>Fitriana AR, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/statistics-explore/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/statistics-explore/]]></link>
			<title>STATISTICS EXPLORE</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-selvi-mardalena-s-stat/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-selvi-mardalena-s-stat/]]></link>
			<title>Dr. Selvi Mardalena, S.Stat.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/bachelors-program/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/bachelors-program/]]></link>
			<title>Bachelor&#8217;s Program</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 05:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/nurhasanah-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/nurhasanah-s-si-m-si/]]></link>
			<title>Nurhasanah, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/marzuki-s-si-m-si-2/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/marzuki-s-si-m-si-2/]]></link>
			<title>Marzuki, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/ridha-ferdhiana-s-si-m-sc/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/ridha-ferdhiana-s-si-m-sc/]]></link>
			<title>Ridha Ferdhiana, S.Si., M.Sc.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-fmipa-usk-conducts-humanitarian-action-for-children-affected-by-floods-in-pidie-jaya-aceh/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-fmipa-usk-conducts-humanitarian-action-for-children-affected-by-floods-in-pidie-jaya-aceh/]]></link>
			<title>Department of Statistics FMIPA USK Conducts Humanitarian Action for Children Affected by Floods in Pidie Jaya, Aceh</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/rts-elementor-hf/header/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/rts-elementor-hf/header/]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-munawar-s-si-m-app-stats-2/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-munawar-s-si-m-app-stats-2/]]></link>
			<title>Dr. Munawar, S.Si., M.App.Stats.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/saiful-mahdi-s-si-m-sc-ph-d/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/saiful-mahdi-s-si-m-sc-ph-d/]]></link>
			<title>Saiful Mahdi, S.Si., M.Sc., Ph.D</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-miftahuddin-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-miftahuddin-s-si-m-si/]]></link>
			<title>Dr. Miftahuddin, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-evi-ramadhani-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-evi-ramadhani-s-si-m-si/]]></link>
			<title>Dr. Evi Ramadhani, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/prof-dr-hizir/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/prof-dr-hizir/]]></link>
			<title>Prof. Dr. Hizir</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/guidebook/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/guidebook/]]></link>
			<title>Student Handbook</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 05:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/academic-schedule-second-semester-2025-2026/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/academic-schedule-second-semester-2025-2026/]]></link>
			<title>Academic Schedule – Second Semester 2025/2026</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 06:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/laboratory/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/laboratory/]]></link>
			<title>Laboratory</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 11:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/congratulations-best-wishes-prof-dr-zurnila-marli-kesuma-s-si-m-si-receives-the-best-head-of-department-award-at-fmipa-universitas-syiah-kuala-2025/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/congratulations-best-wishes-prof-dr-zurnila-marli-kesuma-s-si-m-si-receives-the-best-head-of-department-award-at-fmipa-universitas-syiah-kuala-2025/]]></link>
			<title>Congratulations &amp; Best Wishes! Prof. Dr. Zurnila Marli Kesuma, S.Si., M.Si. Receives the Best Head of Department Award at FMIPA Universitas Syiah Kuala 2025</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/himasta/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/himasta/]]></link>
			<title>HIMASTA</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 05:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/academic-staff/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/academic-staff/]]></link>
			<title>Academic Staff</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 05:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-muhammad-subianto-s-si-m-si/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/dr-muhammad-subianto-s-si-m-si/]]></link>
			<title>Dr. Muhammad Subianto, S.Si, M.Si</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/achievements-of-students/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/achievements-of-students/]]></link>
			<title>Achievements of Students</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 03:40:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/intended-learning-outcomes-ilos/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/intended-learning-outcomes-ilos/]]></link>
			<title>Intended Learning Outcomes (ILOs)</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 13:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/students/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/students/]]></link>
			<title>Students</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 09:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/teams/prof-dr-zurnila-marli-kesuma-s-si-m-si-2/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/teams/prof-dr-zurnila-marli-kesuma-s-si-m-si-2/]]></link>
			<title>Prof. Dr. Zurnila Marli Kesuma, S.Si., M.Si.</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/course-syllabus/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/course-syllabus/]]></link>
			<title>Course Syllabus</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 04:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/rts-elementor-hf/footer/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/rts-elementor-hf/footer/]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 10:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/all-documents/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/all-documents/]]></link>
			<title>All Documents</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 10:42:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/classroom/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/classroom/]]></link>
			<title>Classroom</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 12:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/contact-us/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/contact-us/]]></link>
			<title>Support Services</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 08:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-fmipa-usk-holds-workshop-on-survival-analysis-and-peace-agreement-studies/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-fmipa-usk-holds-workshop-on-survival-analysis-and-peace-agreement-studies/]]></link>
			<title>Department of Statistics FMIPA USK Holds Workshop on Survival Analysis and Peace Agreement Studies</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 07:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-fmipa-usk-holds-guest-lecture-on-actuarial-science-and-motor-vehicle-insurance-premium-determination/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/department-of-statistics-fmipa-usk-holds-guest-lecture-on-actuarial-science-and-motor-vehicle-insurance-premium-determination/]]></link>
			<title>Department of Statistics FMIPA USK Holds Guest Lecture on Actuarial Science and Motor Vehicle Insurance Premium Determination</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 05:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/seminar-program/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/seminar-program/]]></link>
			<title>Seminar Program</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 04:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/organization/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/organization/]]></link>
			<title>Organization</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 18:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/event/business-intelligence-and-data-analytics-class/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/event/business-intelligence-and-data-analytics-class/]]></link>
			<title>Business Intelligence and Data Analytics Class</title>
			<pubDate><![CDATA[Sat, 22 Nov 2025 02:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://statistics.fmipa.usk.ac.id/blog/]]></guid>
			<link><![CDATA[https://statistics.fmipa.usk.ac.id/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 11:45:52 +0000]]></pubDate>
		</item>
				</channel>
</rss>
